Krod Electric
Wenzhou, Zhejiang
Lay
+8613868750251
hpd1000
ELE@ELEHPD.COM
float level sensor for water oil
10 | ||
9 | 9,Contact Type:NO(A) | |
8 | 8,Max Contact Power:10W | |
7 | 7,Max Switch Voltage:DC :100V | 6,Idea For: |
6 | 6 Contact.Min Voltage:DC :250V | 5,Anti-Water:(Float Ball) 6%(1000hr) |
5 | 5 Max Switch Current:0,5A | |
4 | 4,Min Breakdown:1.0A | 4,Humidity :95%RH(80°) |
3 | 3,Contact resistance:0.4Ω | 3,Min Vibration:30G (10-50HZ) |
2 | 2,Insulation resistance:100MΩ | 2,TEMP:-20°~ + 80°C |
1 | 1,Work Life:1X108 times(DC,5V, 10mA) | |
Switch Characteristic | Operating Characteristic |
float level sensor for water oil
Ideal for water
Material of body: PP
Material of float: PP
Material of E-ring: Silicon
Material of screw net: ABS
Output: Normally open with 10W&50W
NC&NO can be changed when mounted
Leads: 1430UL22AWG430mm length
Temperature:-10℃-+85℃
Installation: Horizontal